Leongolden Shabbakya Dima Hiya “Kya”
Sire: Leongolden Texas Secret
Dam: Leongolden Choosy Mothers Choose Jiff
Whelped: April 17, 2018
AKC # SS05651801
Eye cert: GR-EYE20237/24F-VPI, GR-EYE20237/58F-VPI
Hips: Good GR-128999G24F-VPI
Elbows: Normal GR-EL48575F24-VPI
Heart: Normal GR-CA36147/25F/P-VPI
DNA by Paw Print Genetics:
DM: Clear
Icthyosis: Clear
PRA1&2: Clear
PRA/PRCD: Clear
Kya is co-owned with Leongolden Kennels and lives here at Autumn Lake.
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Leongolden Texas Secret | BIS BISS Am GCH Rush Hill Run’n Amuck at Abelard OA OAJ AXP AJP NFP WC VCX SDHF OS | Am CH Boitanos Band on the Run yo Abelard OS |
BIS BISS Am CH Goodtime’s Run For The Roses SDHF OD | ||
Golden Sunshine De Jazz | BISS Arg CH Snowshoe’s Luck Of The Draw | |
Golden Sunshine Born In Rio | ||
DAM: Leongolden Choosy Mothers Choose Jiff | MBIS MBISS MBVISS GCHG Gemini Fallchase The Butler Did It OS SDHF BISS CGC (#1 Golden Retriever 2011) | BIS BISS Am CH Rush Hill’s Winner Take All SDHF OS |
CH Fallchase Gemini Marquise Diamond NAJ OD CGC | ||
Leongolden Rumba Africa | BIS CH Am CH CAN GCH CH BR GRD VENC Nacional Br | |
Golden Sunshine Mission Fatale |